Hawk GUI: Preferences
The Hawk System Preferences contains the necessary settings including where Bandwidth Options are specified, changing system recording behavior, defining new Engines and Tachometers, and setup of channel units.

The Preference settings are grouped into different categories which are arranged across multiple tabs. Several of the options specified in the preferences are specific to customer hardware and setups. Not all settings will be of interest to all users.
GUI

| Tacho Display Ratio | How the ratio between 100% speed and 100% frequency is calculated. There are five options available: Percent; Rate (RPM) / Frequency or the inverse; Rate (Hz) / Frequency or the inverse. |
| System Status | Single selection to show where the system is acquiring data. |
| mV/EU Gradient | Allows for the Channel Configuration sensitivity to be inverted as mV/EU or EU/mV. |
| mV/EU Cal Mode | Option to define a ratio between mV and EU or to explicitly specify separate mV and EU values. |
| Embedded Hawkeye | Must be setup in advance as there are specific settings that may not be defined. Allows for the Hawkeye RT Display to be embedded into the main Hawk GUI application. |
| Manoeuvre Review | Specifies how data is stored and authorized during data acquisition. Details can be found in the Data Review article. |
| Endurance Period | Specifies the disk circular buffer period used when the system is in Endurance Mode. |
| Data Review Authorisation | Allows for the "Discard All" data option when in Manual Mode. |
| System Setup | Enables devices that are assigned to a Test Cell to be hidden when trying to add devices in the System Setup page. It is important that users properly remove devices from Test Cells in mobile environments if this option is enabled. |
Configuration

| Base Channel Type | Full information on defining Channel Types Channel Types are used in the Channel Config and defined in Preferences > Units tab. Users can define custom channel types that HGL does not include by default with the system. The channel type is the generic name and the unit will be one suitable for the channel, typically in SI. For instance, a strain gage might be Type "Strain" and Unit "Pa". To delete a custom channel type, highlight the entry and click the "Delete" button. |
| Bandwidths | Users can specify integer Bandwidths to be used in the main configuration Bandwidth selection dropdown box. Downsampled values in the Channel Config are derived from the base bandwidth. |
| Configuration Settings | Option to automatically reload the last configuration used. |
| Facility and Location | Option to automatically fill the Facility and Location fields in the main Configuration page. This "locks" the currently defined values for future configurations |
| Channel Configuration Settings | Option to force unique channel names be used when copying and pasting channel names in the Channel Config. Regardless of the setting, a configuration is not valid without unique channel names for all channels. |
| Common Channel Settings | Options for the same setting to be applied to channels of the same Channel Type in the Channel Config. |
System

| Local Safety Files Folder | Directory where local safety file with channel alarm information is stored. |
| Performance Data Folder | Directory where performance data is stored. |
| Remote Access IP | Should be set to 0.0.0.0. This setting is changed for very rare and specific circumstances. Setting allows the Hawk GUI to remotely connect through the internet and firewalls to a Hawk Controller. In this instance, set the address to the IP Address of the Component Server Broker’s IP Address. |
| Switch Boxes | A custom hardware solution that is deployed at only one location. Allows for a Hawk system to automatically re-wire the analog inputs of an HGL System between two Test Cells. |
| Calibration FFT Size | The size of the FFT used to calculate values when performing a live calibration, such as "AC Resp". A large FFT is useful when the signal is low frequency for a large bandwidth configuration (common with acoustic tests). Bin size is (bandwidth * bandwidth factor) / FFT Size. |
| Safety FFT Size | The size of the FFT used for frequency based alarm calculations. |
| Bandwidth Factor | Amount of oversampling for a specified configuration bandwidth. 2.5 is the default. |
| Extra Acquisition Controls | HGL Acquisition Software can interface with Rolls-Royce telemetry systems. These are settings to communicate with those systems. Please contact HGL about adding support for other hardware. |
| Signal Conditioning | Power Saving option for internal Dragonfly-based signal conditionings. Autozero Advanced settings for channels using Dragonfly bridge conditioning. |
| Signal Conditioners | Options specific to FYLDE external 859 amplifier racks. Settings are for improved ergonomics when wiring the system. |
| Trigger Periods | Trigger time period defined for how long events, such as timed manoeuvres, will last. Add a value by typing it in the provided box and clicking "Add" button. Delete a value by selecting the value and clicking the "Delete" button. |
Visual

Select System Colours: Options for changing the background, button, and text colors within the Hawk GUI interface.
Channel Configuration Page Layout: Options to choose which pages (tabs) are displayed in the channel configuration. This is to limit the scope of the configuration page to suit the installed hardware (e.g. Telemetry setup page will only be of interest to specific customers). Within each page, the columns that are displayed can be customized.
Recording

| Disabled Writing Mode Option | Does not allow the acquisition system to record data to disk. |
| Lock on IRIG required | Does not allow the acquisition system to record data without a valid IRIG signal detected. Only applies when using a SOFTWARE defined IRIG channel in the Channel Config. |
| Timed Manoeuvre | Default duration specified when using a timed manoeuvre in Hawk GUI. |
| Manoeuvre Item IDs | Option to Auto Increment - automatically goes to the next sequential number when starting a manoeuvre. Reset per Recording - When checked, preserves the ID number when stoping writing and starting writing (without stopping scan). |
| Gain Change During Manoeuvre | Enable or Disable. When disabled, changes to the channel gain range can only be made when editing the channel configuration. |
| DATX | Options for configuring how the DATX file format is written. DATX may be specified in the channel configuration. |
| CSV Manoeuvre Log |
Function to export the standard acquisition log (with manoeuvre details) to a csv file. |
| Disk Threshold |
Configures how much free disk space needs to be available for recording data. The system does not include files that can be deleted in disk space calculations. The system will still scan and stream data while the disk is full. |
| Export to WAV / MATLAB |
Option to automatically convert recorded data to WAV or MATLAB after recording data. Requires wavfilewriter to be configured. |
| Manoeuvre Offsets | Defines default offset for an Unscheduled Manoeuvre (negative time offset). Defines duration of a Sentry Manoeuvre. How to use Manoeuvres. |
| Event Offsets | Pre and Post offset time durations when inserting an event. |
| Manoeuvre Types | List of defined Manoeuvre types that are available when recording a Manoeuvre. User editable like bandwidths. |
Modbus Alarms

Section to enable ModBus and define the address and port for communicating alarm status to a ModBus system.
ModBus alarm register details.
RMA Service

Update Period (ms): Time between update messages.
Update Period (delta RPM): Change in RPM between update messages.
Tachometer Phase Offset (degrees): Define keyphasor angular offset value of each tachometer channel.
Alarm hold-on period (ms): Time period to keep a channel in alarm after signal has dropped below alarm threshold.
Alarm hold-off period (ms): Time period a channel signal has to be above alarm threshold for the alarm to be activated.
Engines

Section where Engines are defined in the HGL Acquisition Software.
Full explanation on how to Define an Engine.
Units

Section where channel types and the associated units and conversion factors are defined.
Security

Location to change the user passwords or remove users.
Option to automatically logon as a designated user.
At the bottom of the screen, there is a button to add new users.